Coming Soon! Aberdeen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | WIOZ | B | Pinehurst, NC | (edit) Wiki | |
| 580 | DWTSB | D | Lumberton, NC | (edit) Wiki | |
| 640 | WFNC | B | Fayetteville, NC | (edit) Wiki | |
| 710 | WZOO | D | Asheboro, NC | (edit) Wiki | |
| 770 | WLWL | D | Rockingham, NC | (edit) Wiki | |
| 780 | WCKB | D | Dunn, NC | (edit) Wiki | |
| 860 | WFMO | D | Fairmont, NC | (edit) Wiki | |
| 900 | WAYN | B | Rockingham, NC | (edit) Wiki | |
| 990 | WEEB | D | Southern Pines, NC | (edit) Wiki | |
| 1010 | WSPC | D | Albemarle, NC | (edit) Wiki | |
| 1050 | WWGP | D | Sanford, NC | (edit) Wiki | |
| 1080 | DWKKE | D | St. Pauls, NC | (edit) Wiki | |
| 1160 | WTEL | B | Red Springs, NC | (edit) Wiki | |
| 1230 | WFAY | C | Fayetteville, NC | (edit) Wiki | |
| 1250 | WKDX | D | Hamlet, NC | (edit) Wiki | |
| 1260 | WKXR | B | Asheboro, NC | (edit) Wiki | |
| 1290 | WXKL | D | Sanford, NC | (edit) Wiki | |
| 1300 | WLNC | D | Laurinburg, NC | (edit) Wiki | |
| 1340 | WADE | C | Wadesboro, NC | (edit) Wiki | |
| 1340 | WAGR | C | Lumberton, NC | (edit) Wiki | |
| 1350 | WQNX | D | Aberdeen, NC | (edit) Wiki | |
| 1370 | WLLN | D | Lillington, NC | (edit) Wiki | |
| 1390 | WJRM | D | Troy, NC | (edit) Wiki | |
| 1400 | WMFA | C | Raeford, NC | (edit) Wiki | |
| 1420 | WCRE | D | Cheraw, SC | (edit) Wiki | |
| 1450 | WFBX | C | Spring Lake, NC | (edit) Wiki | |
| 1460 | DWCRY | D | Fuquay-Varina, NC | (edit) Wiki | |
| 1460 | WEWO | B | Laurinburg, NC | (edit) Wiki | |
| 1490 | WAZZ | C | Fayetteville, NC | (edit) Wiki | |
| 1550 | WBSC | B | Bennettsville, SC | (edit) Wiki | |
| 1570 | WNCA | B | Siler City, NC | (edit) Wiki | |
| 1580 | WZKY | D | Albemarle, NC | (edit) Wiki | |
| 1600 | WIDU | D | Fayetteville, NC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.