Coming Soon! Altamahaw-Ossipee Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 600 | WSJS | B | Winston-Salem, NC | (edit) Wiki | |
| 620 | WDNC | B | Durham, NC | (edit) Wiki | |
| 680 | WPTF | B | Raleigh, NC | (edit) Wiki | |
| 710 | WZOO | D | Asheboro, NC | (edit) Wiki | |
| 790 | WBLO | D | Thomasville, NC | (edit) Wiki | |
| 830 | WTRU | B | Kernersville, NC | (edit) Wiki | |
| 850 | WKIX | B | Raleigh, NC | (edit) Wiki | |
| 880 | WPIP | D | Winston-Salem, NC | (edit) Wiki | |
| 900 | WCBX | D | Bassett, VA | (edit) Wiki | |
| 920 | WPCM | D | Burlington-Graham, NC | (edit) Wiki | |
| 950 | WPET | D | Greensboro, NC | (edit) Wiki | |
| 970 | DWVOV | D | Danville, VA | (edit) Wiki | |
| 980 | WEGO | D | Winston-Salem, NC | (edit) Wiki | |
| 1030 | WDRU | D | Creedmoor, NC | (edit) Wiki | |
| 1060 | WGSB | D | Mebane, NC | (edit) Wiki | |
| 1070 | WGOS | D | High Point, NC | (edit) Wiki | |
| 1080 | WKBY | D | Chatham, VA | (edit) Wiki | |
| 1090 | WKTE | D | King, NC | (edit) Wiki | |
| 1130 | WCLW | D | Eden, NC | (edit) Wiki | |
| 1150 | WBAG | D | Burlington-Graham, NC | (edit) Wiki | |
| 1160 | WODY | B | Fieldale, VA | (edit) Wiki | |
| 1200 | WSML | B | Graham, NC | (edit) Wiki | |
| 1220 | WREV | D | Reidsville, NC | (edit) Wiki | |
| 1230 | WMFR | C | High Point, NC | (edit) Wiki | |
| 1250 | WDVA | B | Danville, VA | (edit) Wiki | |
| 1260 | WKXR | B | Asheboro, NC | (edit) Wiki | |
| 1310 | WTIK | B | Durham, NC | (edit) Wiki | |
| 1320 | WCOG | B | Greensboro, NC | (edit) Wiki | |
| 1330 | WBTM | B | Danville, VA | (edit) Wiki | |
| 1340 | WPOL | C | Winston-Salem, NC | (edit) Wiki | |
| 1360 | WCHL | B | Chapel Hill, NC | (edit) Wiki | |
| 1370 | WHEE | D | Martinsville, VA | (edit) Wiki | |
| 1380 | WTOB | B | Winston-Salem, NC | (edit) Wiki | |
| 1400 | DWHLF | C | South Boston, VA | (edit) Wiki | |
| 1400 | WKEW | C | Greensboro, NC | (edit) Wiki | |
| 1410 | WRJD | B | Durham, NC | (edit) Wiki | |
| 1420 | WMYN | D | Mayodad, NC | (edit) Wiki | |
| 1430 | WRXO | D | Roxboro, NC | (edit) Wiki | |
| 1440 | WLXN | B | Lexington, NC | (edit) Wiki | |
| 1450 | WMVA | C | Martinsville, VA | (edit) Wiki | |
| 1470 | WWBG | B | Greensboro, NC | (edit) Wiki | |
| 1490 | WDUR | C | Durham, NC | (edit) Wiki | |
| 1490 | WLOE | C | Eden, NC | (edit) Wiki | |
| 1500 | WSMX | D | Winston-Salem, NC | (edit) Wiki | |
| 1510 | WEAL | D | Greensboro, NC | (edit) Wiki | |
| 1530 | WFIC | D | Collinsville, VA | (edit) Wiki | |
| 1530 | WLLQ | D | Chapel Hill, NC | (edit) Wiki | |
| 1540 | WYNC | D | Yanceyville, NC | (edit) Wiki | |
| 1550 | WBFJ | D | Winston-Salem, NC | (edit) Wiki | |
| 1570 | WNCA | B | Siler City, NC | (edit) Wiki | |
| 1580 | WWDN | D | Danville, VA | (edit) Wiki | |
| 1590 | WYSR | D | High Point, NC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.