Coming Soon! Archdale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | WFDD | FM | Winston-Salem, NC | (edit) Wiki | |
| 88.9 | KAWZ (W205BY) | FX | Lexington, NC | (edit) Wiki | |
| 89.3 | WBFJ-FM | FM | Winston-Salem, NC | (edit) Wiki | |
| 89.3 | WSOE | FM | Elon College, NC | (edit) Wiki | |
| 89.3 | WXYC | FM | Chapel Hill, NC | (edit) Wiki | |
| 89.5 | WJHW | FM | Mayodan, NC | (edit) Wiki | |
| 89.5 | WTJY | FM | Asheboro, NC | (edit) Wiki | |
| 90.1 | WNAA | FM | Greensboro, NC | (edit) Wiki | |
| 90.3 | DWHPU | FM | High Point, NC | (edit) Wiki | |
| 90.5 | WSNC | FM | Winston-Salem, NC | (edit) Wiki | |
| 90.9 | WQFS | FM | Greensboro, NC | (edit) Wiki | |
| 91.1 | WTJY (W216BI) | FX | Lexington, NC | (edit) Wiki | |
| 91.3 | WXRI | FM | Winston-Salem, NC | (edit) Wiki | |
| 91.5 | WUNC | FM | Chapel Hill, NC | (edit) Wiki | |
| 91.7 | KAWZ (W219CW) | FX | Danbury, NC | (edit) Wiki | |
| 92.3 | WKRR | FM | Asheboro, NC | (edit) Wiki | |
| 92.7 | KAWZ (W224BC) | FX | Burlington, NC | (edit) Wiki | |
| 93.1 | WPAW | FM | Winston-Salem, NC | (edit) Wiki | |
| 93.3 | WOGR-FM | FM | Salisbury, NC | (edit) Wiki | |
| 93.5 | KAWZ (W228BE) | FX | Winston Salem, NC | (edit) Wiki | |
| 93.9 | WKSL | FM | Cary, NC | (edit) Wiki | |
| 94.1 | WWLV | FM | Lexington, NC | (edit) Wiki | |
| 94.5 | WPTI | FM | Eden, NC | (edit) Wiki | |
| 95.1 | KAWZ (W236AL) | FX | Summerfield, NC | (edit) Wiki | |
| 95.1 | WRVL (W236BO) | FX | Burlington, NC | (edit) Wiki | |
| 95.5 | WHPE-FM | FM | High Point, NC | (edit) Wiki | |
| 96.7 | KAWZ (W244CD) | FX | Browns Summit, NC | (edit) Wiki | |
| 97.1 | WQMG-FM | FM | Greensboro, NC | (edit) Wiki | |
| 97.7 | WKVK (W249BZ) | FX | Greensboro, NC | (edit) Wiki | |
| 97.9 | WPEG | FM | Concord, NC | (edit) Wiki | |
| 98.3 | WIST-FM | FM | Thomasville, NC | (edit) Wiki | |
| 98.7 | WSMW | FM | Greensboro, NC | (edit) Wiki | |
| 99.5 | WMAG | FM | High Point, NC | (edit) Wiki | |
| 99.7 | WRFX | FM | Kannapolis, NC | (edit) Wiki | |
| 99.9 | WKVK (W260BG) | FX | High Point, NC | (edit) Wiki | |
| 99.9 | WKVK (W260BK) | FX | Winston-Salem, NC | (edit) Wiki | |
| 100.3 | WVBZ | FM | High Point, NC | (edit) Wiki | |
| 100.7 | WBFJ-FM (DW264AN) | FX | Cleveland, NC | (edit) Wiki | |
| 100.9 | WPZS | FM | Albemarle, NC | (edit) Wiki | |
| 101.1 | WZTK | FM | Burlington, NC | (edit) Wiki | |
| 101.3 | WBFJ-FM (W267AG) | FX | Salisbury, NC | (edit) Wiki | |
| 101.3 | WBFJ-FM (W267AM) | FX | Mocksville, NC | (edit) Wiki | |
| 102.1 | WJMH | FM | Reidsville, NC | (edit) Wiki | |
| 102.5 | WRVL (W273BD) | FX | Winston-Salem, NC | (edit) Wiki | |
| 102.7 | WBFJ-FM (W274AL) | FX | High Point, NC | (edit) Wiki | |
| 102.9 | WTJY (W275AP) | FX | Burlington, NC | (edit) Wiki | |
| 102.9 | WTRU (W275AL) | FX | High Point, NC | (edit) Wiki | |
| 103.1 | WLHC | FM | Robbins, NC | (edit) Wiki | |
| 103.1 | WUAG | FM | Greensboro, NC | (edit) Wiki | |
| 103.5 | WBFJ-FM (W278AM) | FX | Sedalia, NC | (edit) Wiki | |
| 104.1 | WTQR | FM | Winston-Salem, NC | (edit) Wiki | |
| 104.3 | WBFJ-FM (DW282AJ) | FX | Burlington, NC | (edit) Wiki | |
| 104.7 | WFDD (W284BN) | FX | Greensboro, NC | (edit) Wiki | |
| 104.9 | WBFJ-FM (W285DJ) | FX | Mount Airy, NC | (edit) Wiki | |
| 105.1 | WDCG | FM | Durham, NC | (edit) Wiki | |
| 105.5 | WFJA | FM | Sanford, NC | (edit) Wiki | |
| 105.7 | WMKS | FM | Clemmons, NC | (edit) Wiki | |
| 105.9 | KAWZ (W290AK) | FX | Martinsville, VA | (edit) Wiki | |
| 106.1 | KAWZ (W291AN) | FX | Eden, NC | (edit) Wiki | |
| 106.3 | WCPE (W292DF) | FX | Bassett Forks, VA | (edit) Wiki | |
| 106.5 | WEND | FM | Salisbury, NC | (edit) Wiki | |
| 107.5 | WKZL | FM | Winston-Salem, NC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.