Coming Soon! Badin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WFMY-TV | CBS | TV | Greensboro, NC | ||
| 6 | W34BN | CA | Charlotte, NC | |||
| 8 | WGHP | FOX | TV | High Point, NC | ||
| 9 | WSOC-TV | ABC | TV | Charlotte, NC | ||
| 11 | WTVI | PBS | DT | Charlotte, NC | ||
| 16 | KTBN-TV (W16CF) | TBN | TX | Charlotte, NC | Wiki Home Schedule Jobs Contact | |
| 18 | WAFF | NBC | TV | Huntsville, AL | ||
| 18 | WCCB | FOX | TV | Charlotte, NC | ||
| 19 | WCWG | CW | DT | Lexington, NC | ||
| 20 | WCWG | CW | TV | Lexington, NC | ||
| 24 | WCNC-TV (W24AY) | NBC | TX | Lilesville/Wadesboro, NC | ||
| 25 | WDMC-LP | DAY | TX | Charlotte, NC | ||
| 27 | WCCB | FOX | DT | Charlotte, NC | ||
| 28 | WGTB-LP | CA | Charlotte, NC | |||
| 28 | WGTB-LP | TX | Charlotte, NC | |||
| 29 | WCNC-TV (W29BC) | NBC | TX | Biscoe, NC | ||
| 33 | WMYV | MNT | DT | Greensboro, NC | ||
| 34 | W34BN | TX | Charlotte, NC | |||
| 34 | WSOC-TV | ABC | DT | Charlotte, NC | ||
| 35 | WGHP | FOX | DT | High Point, NC | ||
| 42 | WTVI | PBS | TV | Charlotte, NC | ||
| 43 | WLXI-TV | TCT | DT | Greensboro, NC | ||
| 44 | WUNG-TV | PBS | DT | Concord, NC | ||
| 44 | WYBE-CA | A1 | CA | Pinehurst, NC | ||
| 44 | WYBE-CA | A1 | TX | Pinehurst, NC | ||
| 48 | WMYV | MNT | TV | Greensboro, NC | ||
| 50 | WAXN-TV | DT | Kannapolis, NC | |||
| 51 | WFMY-TV | CBS | DT | Greensboro, NC | ||
| 52 | KTBN-TV (W16CF) | TBN | TX | Charlotte, NC | Wiki Home Schedule Jobs Contact | |
| 58 | WUNG-TV | PBS | TV | Concord, NC | ||
| 64 | WAXN-TV | TV | Kannapolis, NC | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.