Coming Soon! Balfour Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WCQS | FM | Asheville, NC | (edit) Wiki | |
| 88.1 | WLFJ-FM (W201CR) | FX | Simpsonville, SC | (edit) Wiki | |
| 88.1 | WSBF-FM | FM | Clemson, SC | (edit) Wiki | |
| 88.3 | WGWG | FM | Boiling Springs, NC | (edit) Wiki | |
| 88.7 | WNCW | FM | Spindale, NC | (edit) Wiki | |
| 89.3 | WLFJ-FM | FM | Greenville, SC | (edit) Wiki | |
| 89.7 | WCQS (W209AD) | FX | Clyde, NC | (edit) Wiki | |
| 89.7 | WCQS (W209AE) | FX | Cullowhee, NC | (edit) Wiki | |
| 90.1 | WEPR | FM | Greenville, SC | (edit) Wiki | |
| 90.5 | KAWZ (W213BD) | FX | Greenville, SC | (edit) Wiki | |
| 90.5 | WWCU | FM | Cullowhee, NC | (edit) Wiki | |
| 90.5 | WYQS | FM | Mars Hill, NC | (edit) Wiki | |
| 91.1 | WYFG | FM | Gaffney, SC | (edit) Wiki | |
| 91.3 | WLFA | FM | Asheville, NC | (edit) Wiki | |
| 91.5 | WCQS (W218AB) | FX | Sylva, NC | (edit) Wiki | |
| 91.5 | WTBI-FM | FM | Greenville, SC | (edit) Wiki | |
| 91.9 | KAWZ (W220CD) | FX | Enka, NC | (edit) Wiki | |
| 91.9 | WCQS (W220EA) | FX | Brevard, NC | (edit) Wiki | |
| 92.5 | WESC-FM | FM | Greenville, SC | (edit) Wiki | |
| 92.9 | WLFJ-FM (W225AZ) | FX | Hendersonville, NC | (edit) Wiki | |
| 93.3 | WTPT | FM | Forest City, NC | (edit) Wiki | |
| 93.7 | WFBC-FM | FM | Greenville, SC | (edit) Wiki | |
| 94.1 | WJMZ-FM (W231BA) | FX | Spartanburg, SC | (edit) Wiki | |
| 94.1 | WLFJ-FM (W231AR) | FX | Weaverville, NC | (edit) Wiki | |
| 94.5 | WMUU-FM | FM | Greenville, SC | (edit) Wiki | |
| 94.9 | WLFJ-FM (W235AQ) | FX | Mauldin, SC | (edit) Wiki | |
| 95.3 | WCQS (W237AR) | FX | Hazelwood, NC | (edit) Wiki | |
| 95.5 | WLFJ-FM (W238AW) | FX | West View, SC | (edit) Wiki | |
| 95.5 | WLFJ-FM (W238BO) | FX | Black Mountain, NC | (edit) Wiki | |
| 95.7 | WHLC (W239AN) | FX | Highlands, NC | (edit) Wiki | |
| 95.7 | WLFJ-FM (W239AT) | FX | Greer, SC | (edit) Wiki | |
| 95.9 | WQUL (W240BO) | FX | Woodruff, SC | (edit) Wiki | |
| 96.3 | WGOG | FM | Walhalla, SC | (edit) Wiki | |
| 96.5 | DWZRQ | FM | Biltmore Forest, NC | (edit) Wiki | |
| 96.5 | WOXL-FM | FM | Biltmore Forest, NC | (edit) Wiki | |
| 96.7 | DWPLS-FM | FM | Greenville, SC | (edit) Wiki | |
| 96.7 | WROO | FM | Mauldin, SC | (edit) Wiki | |
| 97.1 | WSPG (W246BU) | FX | Spartanburg, SC | (edit) Wiki | |
| 97.3 | WNCW (W247AB) | FX | Greenville, SC | (edit) Wiki | |
| 97.7 | WHRZ-LP (W249CB) | FX | Six Mile, SC | (edit) Wiki | |
| 97.7 | WSPA-FM (W249AR) | FX | Asheville, NC | (edit) Wiki | |
| 97.9 | WCQS (W250AN) | FX | Tryon, NC | (edit) Wiki | |
| 98.1 | WOXL-FM (W251AO) | FX | Asheville, NC | (edit) Wiki | |
| 98.9 | WSPA-FM | FM | Spartanburg, SC | (edit) Wiki | |
| 99.9 | WKSF | FM | Old Fort, NC | (edit) Wiki | |
| 101.1 | WROQ | FM | Anderson, SC | (edit) Wiki | |
| 101.7 | WFQS (W269AY) | FX | Highlands, NC | (edit) Wiki | |
| 102.5 | WMYI | FM | Hendersonville, NC | (edit) Wiki | |
| 103.3 | WOLT | FM | Greer, SC | (edit) Wiki | |
| 103.7 | WLFJ-FM (W279AI) | FX | Hendersonville, NC | (edit) Wiki | |
| 103.9 | WOLI-FM | FM | Easley, SC | (edit) Wiki | |
| 104.3 | WQNQ | FM | Fletcher, NC | (edit) Wiki | |
| 104.3 | WZZQ (W282AX) | FX | Gaffney, SC | (edit) Wiki | |
| 104.5 | WHLC | FM | Highlands, NC | (edit) Wiki | |
| 104.9 | WQNS | FM | Waynesville, NC | (edit) Wiki | |
| 105.3 | WNOW-FM | FM | Bessemer City, NC | (edit) Wiki | |
| 105.5 | WFIS (W288CC) | FX | Fountain Inn, SC | (edit) Wiki | |
| 105.7 | WLFJ-FM (W289AN) | FX | Arial, SC | (edit) Wiki | |
| 105.9 | WTMT | FM | Weaverville, NC | (edit) Wiki | |
| 106.3 | WMIT (W292CJ) | FX | Asheville, NC | (edit) Wiki | |
| 106.3 | WYRD-FM | FM | Simpsonville, SC | (edit) Wiki | |
| 106.9 | WMIT | FM | Black Mountain, NC | (edit) Wiki | |
| 107.3 | WJMZ-FM | FM | Anderson, SC | (edit) Wiki | |
| 107.5 | WCQS (W298AY) | FX | Black Mountain, NC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.