Coming Soon! Belmont Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | WBTV | CBS | TV | Charlotte, NC | ||
| 5 | DW05AV | TX | Great Falls, SC | |||
| 6 | W34BN | CA | Charlotte, NC | |||
| 9 | WSOC-TV | ABC | TV | Charlotte, NC | ||
| 11 | WTVI | PBS | DT | Charlotte, NC | ||
| 14 | WHKY-TV | TV | Hickory, NC | |||
| 15 | WNSC-TV | PBS | DT | Rock Hill, SC | ||
| 16 | KTBN-TV (W16CF) | TBN | TX | Charlotte, NC | Wiki Home Schedule Jobs Contact | |
| 18 | WAFF | NBC | TV | Huntsville, AL | ||
| 18 | WCCB | FOX | TV | Charlotte, NC | ||
| 21 | KTBN-TV (W21CI) | TBN | TX | Statesville, NC | Wiki Home Schedule Jobs Contact | |
| 22 | WCNC-TV | NBC | DT | Charlotte, NC | ||
| 23 | WBTV | CBS | DT | Charlotte, NC | ||
| 25 | WDMC-LP | DAY | TX | Charlotte, NC | ||
| 27 | WCCB | FOX | DT | Charlotte, NC | ||
| 28 | WGTB-LP | CA | Charlotte, NC | |||
| 28 | WGTB-LP | TX | Charlotte, NC | |||
| 30 | WNSC-TV | PBS | TV | Rock Hill, SC | ||
| 34 | W34BN | TX | Charlotte, NC | |||
| 34 | WSOC-TV | ABC | DT | Charlotte, NC | ||
| 36 | WCNC-TV | NBC | TV | Charlotte, NC | ||
| 38 | KTBN-TV (W38CN) | TBN | TX | Charlotte, NC | Wiki Home Schedule Jobs Contact | |
| 40 | WHKY-TV | DT | Hickory, NC | |||
| 42 | WTVI | PBS | TV | Charlotte, NC | ||
| 44 | WUNG-TV | PBS | DT | Concord, NC | ||
| 46 | WJZY | CW | TV | Belmont, NC | ||
| 50 | WAXN-TV | DT | Kannapolis, NC | |||
| 52 | KTBN-TV (W16CF) | TBN | TX | Charlotte, NC | Wiki Home Schedule Jobs Contact | |
| 55 | WMYT-TV | RTN / MNT | TV | Rock Hill, SC | ||
| 58 | WUNG-TV | PBS | TV | Concord, NC | ||
| 62 | KTBN-TV (W38CN) | TBN | TX | Charlotte, NC | Wiki Home Schedule Jobs Contact | |
| 64 | WAXN-TV | TV | Kannapolis, NC | |||
| 66 | KTBN-TV (W21CI) | TBN | TX | Statesville, NC | Wiki Home Schedule Jobs Contact | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.