Coming Soon! Bethel Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | WGTM | B | Wilson, NC | (edit) Wiki | |
| 730 | WFMC | D | Goldsboro, NC | (edit) Wiki | |
| 760 | WCPS | D | Tarboro, NC | (edit) Wiki | |
| 900 | WIAM | B | Williamston, NC | (edit) Wiki | |
| 930 | WDLX | B | Washington, NC | (edit) Wiki | |
| 960 | WRNS | B | Kinston, NC | (edit) Wiki | |
| 970 | WRCS | D | Ahoskie, NC | (edit) Wiki | |
| 990 | WBTE | D | Windsor, NC | (edit) Wiki | |
| 1010 | WELS | D | Kinston, NC | (edit) Wiki | |
| 1070 | WNCT | B | Greenville, NC | (edit) Wiki | |
| 1080 | WWDR | D | Murfreesboro, NC | (edit) Wiki | |
| 1150 | WGBR | B | Goldsboro, NC | (edit) Wiki | |
| 1230 | WCBT | C | Roanoke Rapids, NC | (edit) Wiki | |
| 1230 | WLNR | C | Kinston, NC | (edit) Wiki | |
| 1250 | WGHB | B | Farmville, NC | (edit) Wiki | |
| 1260 | WZBO | D | Edenton, NC | (edit) Wiki | |
| 1280 | WYAL | D | Scotland Neck, NC | (edit) Wiki | |
| 1300 | NEW | D | Goldsboro, NC | (edit) Wiki | |
| 1300 | WSSG | D | Goldsboro, NC | (edit) Wiki | |
| 1320 | WTOW | D | Washington, NC | (edit) Wiki | |
| 1340 | WOOW | C | Greenville, NC | (edit) Wiki | |
| 1350 | WLLY | D | Wilson, NC | (edit) Wiki | |
| 1390 | WEED | B | Rocky Mount, NC | (edit) Wiki | |
| 1390 | WEED | D | Rocky Mount, NC | (edit) Wiki | |
| 1400 | WSMY | C | Weldon, NC | (edit) Wiki | |
| 1420 | WVOT | B | Wilson, NC | (edit) Wiki | |
| 1470 | WJPI | D | Plymouth, NC | (edit) Wiki | |
| 1490 | WRMT | C | Rocky Mount, NC | (edit) Wiki | |
| 1490 | WWNB | C | New Bern, NC | (edit) Wiki | |
| 1570 | WECU | B | Winterville, NC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.