Coming Soon! Bethel Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WKNS (W201AO) | FX | Greenville, NC | (edit) Wiki | |
| 88.1 | WKVK (W201DF) | FX | Rocky Mount, NC | (edit) Wiki | |
| 88.1 | WPCS (DW201BY) | FX | Rocky Mount, NC | (edit) Wiki | |
| 88.5 | WRTP | FM | Franklinton, NC | (edit) Wiki | |
| 88.7 | WAGO | FM | Snow Hill, NC | (edit) Wiki | |
| 89.1 | KLOV (W206BR) | FX | Wilson, NC | (edit) Wiki | |
| 89.5 | WOTJ (W208AO) | FX | Bell Arthur, NC | (edit) Wiki | |
| 89.9 | WCPE (W210BS) | FX | New Bern, NC | (edit) Wiki | |
| 90.1 | WZPE | FM | Bath, NC | (edit) Wiki | |
| 90.1 | WZRU | FM | Garysburg, NC | (edit) Wiki | |
| 90.3 | WKNS | FM | Kinston, NC | (edit) Wiki | |
| 90.7 | WOTJ (W214CB) | FX | Edenton, NC | (edit) Wiki | |
| 90.7 | WVRL (W214BJ) | FX | Murfreesboro, NC | (edit) Wiki | |
| 90.9 | DWVSP | FM | Warrenton, NC | (edit) Wiki | |
| 90.9 | WRQM | FM | Rocky Mount, NC | (edit) Wiki | |
| 91.1 | WVRP | FM | Roanoke Rapids, NC | (edit) Wiki | |
| 91.3 | WZMB | FM | Greenville, NC | (edit) Wiki | |
| 91.7 | WBKU | FM | Ahoskie, NC | (edit) Wiki | |
| 91.9 | WAAE | FM | New Bern, NC | (edit) Wiki | |
| 91.9 | WAFR (DW220BM) | FX | Ahoskie, NC | (edit) Wiki | |
| 91.9 | WOTJ (W220BW) | FX | Ayden, NC | (edit) Wiki | |
| 92.1 | WRSV | FM | Rocky Mount, NC | (edit) Wiki | |
| 92.3 | WRTP (W222AO) | FX | South Goldsboro, NC | (edit) Wiki | |
| 93.3 | WERO | FM | Washington, NC | (edit) Wiki | |
| 94.3 | WRHD | FM | Farmville, NC | (edit) Wiki | |
| 95.1 | WRNS-FM | FM | Kinston, NC | (edit) Wiki | |
| 95.5 | WPWZ | FM | Pinetops, NC | (edit) Wiki | |
| 95.9 | WPNC-FM | FM | Plymouth, NC | (edit) Wiki | |
| 95.9 | WYFL (W240AW) | FX | Kinston, NC | (edit) Wiki | |
| 95.9 | WZRU (W240AZ) | FX | Greenville, NC | (edit) Wiki | |
| 97.3 | WCPE (W247BG) | FX | Frog Level, NC | (edit) Wiki | |
| 97.5 | WAGO (W248BD) | FX | Trenton, NC | (edit) Wiki | |
| 97.7 | WEQR | FM | Walnut Creek, NC | (edit) Wiki | |
| 97.7 | WGTI | FM | Duck, NC | (edit) Wiki | |
| 97.9 | WAGO (W250AZ) | FX | Wilson, NC | (edit) Wiki | |
| 97.9 | WTRG | FM | Gaston, NC | (edit) Wiki | |
| 98.3 | WDLZ | FM | Murfreesboro, NC | (edit) Wiki | |
| 98.3 | WLGT | FM | Washington, NC | (edit) Wiki | |
| 98.5 | WAGO (W253AX) | FX | Kinston, NC | (edit) Wiki | |
| 98.5 | WDWG | FM | Rocky Mount, NC | (edit) Wiki | |
| 98.9 | WCLN-FM (W255AL) | FX | Goldsboro, NC | (edit) Wiki | |
| 98.9 | WNBR-FM | FM | Bethel, NC | (edit) Wiki | |
| 99.3 | WQDK | FM | Gatesville, NC | (edit) Wiki | |
| 99.3 | WZAX | FM | Nashville, NC | (edit) Wiki | |
| 99.5 | WXNR | FM | Grifton, NC | (edit) Wiki | |
| 100.1 | WBXB | FM | Edenton, NC | (edit) Wiki | |
| 100.7 | WRVA-FM | FM | Wake Forest, NC | (edit) Wiki | |
| 101.1 | WQZL | FM | Belhaven, NC | (edit) Wiki | |
| 101.9 | WIKS | FM | New Bern, NC | (edit) Wiki | |
| 102.3 | WWMY | FM | Goldsboro, NC | (edit) Wiki | |
| 102.7 | WZRU (W274AK) | FX | Wilson, NC | (edit) Wiki | |
| 102.9 | KLOV (W275BE) | FX | Rocky Mount, NC | (edit) Wiki | |
| 102.9 | WELS-FM | FM | Kinston, NC | (edit) Wiki | |
| 103.1 | WYBJ (W276AX) | FX | Princeton, NC | (edit) Wiki | |
| 103.7 | WTIB | FM | Williamston, NC | (edit) Wiki | |
| 103.9 | WDVV (W280ED) | FX | New Bern, NC | (edit) Wiki | |
| 104.3 | WFXK | FM | Tarboro, NC | (edit) Wiki | |
| 104.7 | WZUP | FM | La Grange, NC | (edit) Wiki | |
| 105.3 | WYFL (W287AH) | FX | Greenville, NC | (edit) Wiki | |
| 105.3 | WYFL (W287AI) | FX | Goldsboro, NC | (edit) Wiki | |
| 105.5 | WKVK (W288BP) | FX | Wilson, NC | (edit) Wiki | |
| 105.7 | WRTP (W289BL) | FX | Rocky Mount, NC | (edit) Wiki | |
| 106.1 | WRDU | FM | Knightdale, NC | (edit) Wiki | |
| 107.3 | WBOB-FM | FM | Enfield, NC | (edit) Wiki | |
| 107.9 | WNCT-FM | FM | Greenville, NC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.