Coming Soon! Beulaville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 630 | WMFD | B | Wilmington, NC | (edit) Wiki | |
| 710 | WEGG | D | Rose Hill, NC | (edit) Wiki | |
| 730 | WFMC | D | Goldsboro, NC | (edit) Wiki | |
| 880 | WRRZ | D | Clinton, NC | (edit) Wiki | |
| 910 | WSRP | B | Jacksonville, NC | (edit) Wiki | |
| 960 | WRNS | B | Kinston, NC | (edit) Wiki | |
| 980 | WAAV | B | Leland, NC | (edit) Wiki | |
| 1010 | WELS | D | Kinston, NC | (edit) Wiki | |
| 1120 | WSME | D | Camp Lejeune, NC | (edit) Wiki | |
| 1150 | WGBR | B | Goldsboro, NC | (edit) Wiki | |
| 1170 | WCLN | D | Clinton, NC | (edit) Wiki | |
| 1230 | WLNR | C | Kinston, NC | (edit) Wiki | |
| 1240 | WJNC | C | Jacksonville, NC | (edit) Wiki | |
| 1250 | WGHB | B | Farmville, NC | (edit) Wiki | |
| 1290 | WJCV | D | Jacksonville, NC | (edit) Wiki | |
| 1300 | NEW | D | Goldsboro, NC | (edit) Wiki | |
| 1300 | WSSG | D | Goldsboro, NC | (edit) Wiki | |
| 1330 | WANG | D | Havelock, NC | (edit) Wiki | |
| 1340 | WLSG | C | Wilmington, NC | (edit) Wiki | |
| 1400 | WAVQ | C | Jacksonville, NC | (edit) Wiki | |
| 1430 | WDJS | B | Mount Olive, NC | (edit) Wiki | |
| 1430 | WDJS | D | Mount Olive, NC | (edit) Wiki | |
| 1450 | WNOS | C | New Bern, NC | (edit) Wiki | |
| 1470 | WVBS | D | Burgaw, NC | (edit) Wiki | |
| 1490 | WWIL | C | Wilmington, NC | (edit) Wiki | |
| 1490 | WWNB | C | New Bern, NC | (edit) Wiki | |
| 1570 | WECU | B | Winterville, NC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.