Coming Soon! Black Mountain Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WCQS | FM | Asheville, NC | (edit) Wiki | |
| 88.3 | WGWG | FM | Boiling Springs, NC | (edit) Wiki | |
| 88.7 | WNCW | FM | Spindale, NC | (edit) Wiki | |
| 89.1 | WPCS (W206BE) | FX | Johnson City, TN | (edit) Wiki | |
| 89.3 | WLFJ-FM | FM | Greenville, SC | (edit) Wiki | |
| 89.7 | WCQS (W209AD) | FX | Clyde, NC | (edit) Wiki | |
| 90.1 | WEPR | FM | Greenville, SC | (edit) Wiki | |
| 90.5 | KAWZ (W213BD) | FX | Greenville, SC | (edit) Wiki | |
| 90.5 | WUMC | FM | Elizabethton, TN | (edit) Wiki | |
| 90.5 | WWCU | FM | Cullowhee, NC | (edit) Wiki | |
| 90.5 | WYQS | FM | Mars Hill, NC | (edit) Wiki | |
| 91.1 | WYFG | FM | Gaffney, SC | (edit) Wiki | |
| 91.3 | WLFA | FM | Asheville, NC | (edit) Wiki | |
| 91.9 | KAWZ (W220CD) | FX | Enka, NC | (edit) Wiki | |
| 91.9 | WCQS (W220EA) | FX | Brevard, NC | (edit) Wiki | |
| 92.1 | WMNC-FM | FM | Morganton, NC | (edit) Wiki | |
| 92.3 | WXIS (W222AG) | FX | Johnson City, TN | (edit) Wiki | |
| 92.5 | WESC-FM | FM | Greenville, SC | (edit) Wiki | |
| 92.9 | WLFJ-FM (W225AZ) | FX | Hendersonville, NC | (edit) Wiki | |
| 93.3 | WTPT | FM | Forest City, NC | (edit) Wiki | |
| 93.7 | WCQR-FM (W229BA) | FX | Greeneville, TN | (edit) Wiki | |
| 93.7 | WFBC-FM | FM | Greenville, SC | (edit) Wiki | |
| 94.1 | WJMZ-FM (W231BA) | FX | Spartanburg, SC | (edit) Wiki | |
| 94.1 | WLFJ-FM (W231AR) | FX | Weaverville, NC | (edit) Wiki | |
| 94.5 | WMUU-FM | FM | Greenville, SC | (edit) Wiki | |
| 94.5 | WRGS (W233BP) | FX | Rogersville, TN | (edit) Wiki | |
| 94.9 | WAEZ | FM | Greeneville, TN | (edit) Wiki | |
| 95.3 | WCQS (W237AR) | FX | Hazelwood, NC | (edit) Wiki | |
| 95.5 | DW238AE | FX | Beech Mountain, NC | (edit) Wiki | |
| 95.5 | WLFJ-FM (W238BO) | FX | Black Mountain, NC | (edit) Wiki | |
| 95.7 | WLFJ-FM (W239AT) | FX | Greer, SC | (edit) Wiki | |
| 96.5 | DWZRQ | FM | Biltmore Forest, NC | (edit) Wiki | |
| 96.5 | WLFJ-FM (W243BX) | FX | Valdese, NC | (edit) Wiki | |
| 96.5 | WOXL-FM | FM | Biltmore Forest, NC | (edit) Wiki | |
| 96.7 | DWPLS-FM | FM | Greenville, SC | (edit) Wiki | |
| 96.7 | WROO | FM | Mauldin, SC | (edit) Wiki | |
| 97.1 | WSPG (W246BU) | FX | Spartanburg, SC | (edit) Wiki | |
| 97.7 | WKTP (W249AH) | FX | Johnson City, TN | (edit) Wiki | |
| 97.7 | WSPA-FM (W249AR) | FX | Asheville, NC | (edit) Wiki | |
| 97.9 | WCQS (W250AN) | FX | Tryon, NC | (edit) Wiki | |
| 98.1 | WOXL-FM (W251AO) | FX | Asheville, NC | (edit) Wiki | |
| 98.9 | WSPA-FM | FM | Spartanburg, SC | (edit) Wiki | |
| 99.3 | WTZR | FM | Elizabethton, TN | (edit) Wiki | |
| 99.9 | WKSF | FM | Old Fort, NC | (edit) Wiki | |
| 100.7 | WZJS | FM | Banner Elk, NC | (edit) Wiki | |
| 101.5 | WQUT | FM | Johnson City, TN | (edit) Wiki | |
| 102.3 | WECR-FM | FM | Beech Mountain, NC | (edit) Wiki | |
| 102.5 | WMYI | FM | Hendersonville, NC | (edit) Wiki | |
| 103.1 | WIKQ | FM | Tusculum, TN | (edit) Wiki | |
| 103.3 | WKVS | FM | Lenoir, NC | (edit) Wiki | |
| 103.3 | WOLT | FM | Greer, SC | (edit) Wiki | |
| 103.7 | WLFJ-FM (W279AI) | FX | Hendersonville, NC | (edit) Wiki | |
| 103.9 | WXIS | FM | Erwin, TN | (edit) Wiki | |
| 104.3 | WQNQ | FM | Fletcher, NC | (edit) Wiki | |
| 104.9 | WQNS | FM | Waynesville, NC | (edit) Wiki | |
| 105.3 | WNOW-FM | FM | Bessemer City, NC | (edit) Wiki | |
| 105.9 | WTMT | FM | Weaverville, NC | (edit) Wiki | |
| 106.3 | WMIT (W292CJ) | FX | Asheville, NC | (edit) Wiki | |
| 106.9 | WMIT | FM | Black Mountain, NC | (edit) Wiki | |
| 107.5 | WCQS (W298AY) | FX | Black Mountain, NC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.