Coming Soon! Boiling Spring Lakes Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 630 | WMFD | B | Wilmington, NC | (edit) Wiki | |
| 900 | WNMB | B | North Myrtle Beach, SC | (edit) Wiki | |
| 980 | WAAV | B | Leland, NC | (edit) Wiki | |
| 1180 | WMYT | D | Carolina Beach, NC | (edit) Wiki | |
| 1200 | WMIR | D | Atlantic Beach, SC | (edit) Wiki | |
| 1220 | WENC | D | Whiteville, NC | (edit) Wiki | |
| 1240 | WLSC | C | Loris, SC | (edit) Wiki | |
| 1340 | WLSG | C | Wilmington, NC | (edit) Wiki | |
| 1370 | WTAB | B | Tabor City, NC | (edit) Wiki | |
| 1410 | WVCB | D | Shallotte, NC | (edit) Wiki | |
| 1470 | WVBS | D | Burgaw, NC | (edit) Wiki | |
| 1490 | WWIL | C | Wilmington, NC | (edit) Wiki | |
| 1540 | WTXY | D | Whiteville, NC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.