Coming Soon! Bolton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DWILM-LP | 10 | TX | Wilmington, NC | (edit) Wiki | |
| KTBN-TV (W35CC) | TBN | 35 | TX | Lumberton, NC | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W35CC) | TBN | 67 | TX | Lumberton, NC | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W51CW-D) | TBN | 20 | TX | Wilmington, NC | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W51CW-D) | TBN | 51 | TX | Wilmington, NC | (edit) Wiki Home Schedule Jobs Contact |
| W51AT (W51AT) | 51 | TX | Georgetown, SC | (edit) Wiki | |
| WECT | NBC | 6 | TV | Wilmington, NC | (edit) Wiki |
| WECT | NBC | 44 | DT | Wilmington, NC | (edit) Wiki |
| WFXB | FOX | 18 | DT | Myrtle Beach, SC | (edit) Wiki |
| WFXB | FOX | 43 | TV | Myrtle Beach, SC | (edit) Wiki |
| WGGS-TV (W47CK) | A1 | 45 | TX | Shallotte, NC | (edit) Wiki |
| WGGS-TV (W47CK) | A1 | 47 | TX | Shallotte, NC | (edit) Wiki |
| WGSC-CA | 8 | CA | Myrtle Beach, SC | (edit) Wiki | |
| WGSI-CA | 11 | CA | Murrells Inlet, SC | (edit) Wiki | |
| WHMC | PBS | 9 | DT | Conway, SC | (edit) Wiki |
| WHMC | PBS | 23 | TV | Conway, SC | (edit) Wiki |
| WKTC (W49AN) | MNT | 49 | TX | Myrtle Beach, SC | (edit) Wiki |
| WLPS-LP | 7 | CA | Lumberton/Pembroke, NC | (edit) Wiki | |
| WPEM-LP | 47 | TX | Lumberton, NC | (edit) Wiki | |
| WSFX-TV | FOX | 26 | TV | Wilmington, NC | (edit) Wiki |
| WSFX-TV | FOX | 30 | DT | Wilmington, NC | (edit) Wiki |
| WUNJ-TV | PBS | 29 | DT | Wilmington, NC | (edit) Wiki |
| WUNJ-TV | PBS | 39 | TV | Wilmington, NC | (edit) Wiki |
| WUNU | PBS | 25 | DT | Lumberton, NC | (edit) Wiki |
| WUNU | PBS | 31 | TV | Lumberton, NC | (edit) Wiki |
| WWAY | ABC | 3 | TV | Wilmington, NC | (edit) Wiki |
| WWAY | ABC | 46 | DT | Wilmington, NC | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.