Coming Soon! Bonnetsville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 580 | DWTSB | D | Lumberton, NC | (edit) Wiki | |
| 640 | WFNC | B | Fayetteville, NC | (edit) Wiki | |
| 710 | WEGG | D | Rose Hill, NC | (edit) Wiki | |
| 730 | WFMC | D | Goldsboro, NC | (edit) Wiki | |
| 780 | WCKB | D | Dunn, NC | (edit) Wiki | |
| 880 | WRRZ | D | Clinton, NC | (edit) Wiki | |
| 960 | WRNS | B | Kinston, NC | (edit) Wiki | |
| 1010 | WELS | D | Kinston, NC | (edit) Wiki | |
| 1080 | DWKKE | D | St. Pauls, NC | (edit) Wiki | |
| 1090 | WTSB | D | Selma, NC | (edit) Wiki | |
| 1130 | WPYB | D | Benson, NC | (edit) Wiki | |
| 1150 | WGBR | B | Goldsboro, NC | (edit) Wiki | |
| 1160 | WTEL | B | Red Springs, NC | (edit) Wiki | |
| 1170 | WCLN | D | Clinton, NC | (edit) Wiki | |
| 1230 | WFAY | C | Fayetteville, NC | (edit) Wiki | |
| 1230 | WLNR | C | Kinston, NC | (edit) Wiki | |
| 1270 | WMPM | D | Smithfield, NC | (edit) Wiki | |
| 1300 | NEW | D | Goldsboro, NC | (edit) Wiki | |
| 1300 | WSSG | D | Goldsboro, NC | (edit) Wiki | |
| 1340 | WAGR | C | Lumberton, NC | (edit) Wiki | |
| 1370 | WLLN | D | Lillington, NC | (edit) Wiki | |
| 1400 | WMFA | C | Raeford, NC | (edit) Wiki | |
| 1430 | WDJS | B | Mount Olive, NC | (edit) Wiki | |
| 1430 | WDJS | D | Mount Olive, NC | (edit) Wiki | |
| 1440 | WBLA | D | Elizabethtown, NC | (edit) Wiki | |
| 1450 | WFBX | C | Spring Lake, NC | (edit) Wiki | |
| 1460 | DWCRY | D | Fuquay-Varina, NC | (edit) Wiki | |
| 1470 | WVBS | D | Burgaw, NC | (edit) Wiki | |
| 1490 | WAZZ | C | Fayetteville, NC | (edit) Wiki | |
| 1540 | WTXY | D | Whiteville, NC | (edit) Wiki | |
| 1590 | WHPY | D | Clayton, NC | (edit) Wiki | |
| 1600 | WIDU | D | Fayetteville, NC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.