Coming Soon! Bonnetsville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WUAW | FM | Erwin, NC | (edit) Wiki | |
| 88.5 | WZDG | FM | Scotts Hill, NC | (edit) Wiki | |
| 88.7 | WRAE | FM | Raeford, NC | (edit) Wiki | |
| 89.3 | WZRI | FM | Spring Lake, NC | (edit) Wiki | |
| 89.5 | WLPS-FM | FM | Lumberton, NC | (edit) Wiki | |
| 90.1 | WCCE | FM | Buies Creek, NC | (edit) Wiki | |
| 90.1 | WJKA | FM | Jacksonville, NC | (edit) Wiki | |
| 90.3 | WKNS | FM | Kinston, NC | (edit) Wiki | |
| 90.7 | WYBJ | FM | Newton Grove, NC | (edit) Wiki | |
| 91.1 | WYBH | FM | Fayetteville, NC | (edit) Wiki | |
| 91.9 | WFSS | FM | Fayetteville, NC | (edit) Wiki | |
| 92.3 | WRTP (W222AO) | FX | South Goldsboro, NC | (edit) Wiki | |
| 94.1 | WDVV (W231BV) | FX | Whiteville, NC | (edit) Wiki | |
| 94.1 | WHQR (W231AB) | FX | Lumberton, NC | (edit) Wiki | |
| 94.3 | WZKB | FM | Wallace, NC | (edit) Wiki | |
| 94.7 | WQDR | FM | Raleigh, NC | (edit) Wiki | |
| 95.3 | WCPE (W237CM) | FX | Fayetteville, NC | (edit) Wiki | |
| 95.3 | WGHW (W237BQ) | FX | Fairmont, NC | (edit) Wiki | |
| 95.3 | WRTP (W237BZ) | FX | Clayton, NC | (edit) Wiki | |
| 95.7 | WKML | FM | Lumberton, NC | (edit) Wiki | |
| 95.9 | WZKB (W240BN) | FX | Rose Hill, NC | (edit) Wiki | |
| 96.5 | WFLB | FM | Laurinburg, NC | (edit) Wiki | |
| 96.9 | WYMY | FM | Goldsboro, NC | (edit) Wiki | |
| 97.7 | WEQR | FM | Walnut Creek, NC | (edit) Wiki | |
| 98.1 | WQSM | FM | Fayetteville, NC | (edit) Wiki | |
| 98.5 | WAGO (W253AX) | FX | Kinston, NC | (edit) Wiki | |
| 98.9 | WCLN-FM (W255AL) | FX | Goldsboro, NC | (edit) Wiki | |
| 98.9 | WYFL (W255BE) | FX | Fuquay-Varina, NC | (edit) Wiki | |
| 99.1 | WZFX | FM | Whiteville, NC | (edit) Wiki | |
| 99.9 | WKXB | FM | Boiling Spring Lakes, NC | (edit) Wiki | |
| 100.5 | WAGO (W263BE) | FX | Rose Hill, NC | (edit) Wiki | |
| 101.5 | WRAL | FM | Raleigh, NC | (edit) Wiki | |
| 102.3 | WFVL | FM | Lumberton, NC | (edit) Wiki | |
| 102.3 | WWMY | FM | Goldsboro, NC | (edit) Wiki | |
| 102.9 | WELS-FM | FM | Kinston, NC | (edit) Wiki | |
| 103.1 | WELS-FM (W276BR) | FX | Rose Hill, NC | (edit) Wiki | |
| 103.1 | WYBJ (W276AX) | FX | Princeton, NC | (edit) Wiki | |
| 103.5 | WRCQ | FM | Dunn, NC | (edit) Wiki | |
| 103.9 | WNNL | FM | Fuquay-Varina, NC | (edit) Wiki | |
| 104.5 | WCCG | FM | Hope Mills, NC | (edit) Wiki | |
| 104.7 | WZUP | FM | La Grange, NC | (edit) Wiki | |
| 105.3 | WYFL (W287AI) | FX | Goldsboro, NC | (edit) Wiki | |
| 105.7 | WGQR | FM | Elizabethtown, NC | (edit) Wiki | |
| 106.1 | WRDU | FM | Knightdale, NC | (edit) Wiki | |
| 106.9 | WMGU | FM | Southern Pines, NC | (edit) Wiki | |
| 107.3 | WCLN-FM | FM | Clinton, NC | (edit) Wiki | |
| 107.7 | WUKS | FM | St. Pauls, NC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.