.
Coming Soon! Bryson City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > North Carolina
Show: North Carolina Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
Bryson City, NC Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | City | Links |
| DW07BB | | 7 | TX | Hiawassee, GA | (edit) Wiki |
| DW07BE | | 7 | TX | Young Harris, GA | (edit) Wiki |
| DW10AM | | 10 | TX | Hiawassee, GA | (edit) Wiki |
| DW10AQ | | 10 | TX | Young Harris, GA | (edit) Wiki |
| DW13AX | | 13 | TX | Hiawassee, GA | (edit) Wiki |
| DW13AY | | 13 | TX | Young Harris, GA | (edit) Wiki |
| DW18CZ | | 18 | TX | Gatlinburg, TN | (edit) Wiki |
DW24AU (DW27BD) | | 27 | TX | Highlands, NC | (edit) Wiki |
DW24AU (DW27BD) | | 62 | TX | Highlands, NC | (edit) Wiki |
KTBN-TV (W46DC) | TBN | 46 | TX | Knoxville, TN | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W46DC) | TBN | 60 | TX | Knoxville, TN | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W50CZ) | TBN | 50 | TX | Asheville, NC | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W50CZ) | TBN | 69 | TX | Asheville, NC | (edit) Wiki Home Schedule Jobs Contact |
| W03AL | | 3 | TX | Del Rio, TN | (edit) Wiki |
| W14CX-D | | 14 | TX | Knoxville, TN | (edit) Wiki |
| W14CX-D | | 50 | TX | Knoxville, TN | (edit) Wiki |
| W14CX-D | | 51 | TX | Knoxville, TN | (edit) Wiki |
W23BQ (W23BQ) | | 30 | TX | Asheville, NC | (edit) Wiki |
| W40CM | | 40 | TX | Knoxville, TN | (edit) Wiki |
| W40CM | | 56 | TX | Knoxville, TN | (edit) Wiki |
| W41BQ | | 41 | TX | Asheville, NC | (edit) Wiki |
W49DB-D (W31AN-D) | | 31 | TX | Murphy, NC | (edit) Wiki |
| WATE-TV | ABC | 6 | TV | Knoxville, TN | (edit) Wiki |
| WATE-TV | ABC | 26 | DT | Knoxville, TN | (edit) Wiki |
| WBIR-TV | NBC | 10 | TV | Knoxville, TN | (edit) Wiki |
| WBIR-TV | NBC | 31 | DT | Knoxville, TN | (edit) Wiki |
| WDLE-LP | | 46 | TX | Pigeon Forge, TN | (edit) Wiki |
| WDLY-LP | | 36 | TX | Gatlinburg, TN | (edit) Wiki |
| WDTT-LP | DAY | 24 | TX | Knoxville, TN | (edit) Wiki |
| WEEE-LP | | 18 | CA | Knoxville, TN | (edit) Wiki |
| WEEE-LP | | 32 | TX | Knoxville, TN | (edit) Wiki |
| WEZK-LP | | 28 | CA | Knoxville, TN | (edit) Wiki |
| WEZK-LP | | 28 | TX | Knoxville, TN | (edit) Wiki |
| WEZK-LP | | 34 | TX | Knoxville, TN | (edit) Wiki |
| WHNS | FOX | 21 | TV | Greenville, SC | (edit) Wiki |
WHNS (W57BG) | FOX | 57 | TX | Canton/Waynesville, NC | (edit) Wiki |
WHNS (W64BO) | FOX | 64 | TX | Franklin, NC | (edit) Wiki |
WHNS (W66BU) | FOX | 66 | TX | Sylva, NC | (edit) Wiki |
WHNS (W69CN) | FOX | 69 | TX | Bryson City, NC | (edit) Wiki |
| WJDP-LP | | 28 | TX | Gatlinburg, TN | (edit) Wiki |
| WJZC-LP | | 22 | CA | Sevierville, TN | (edit) Wiki |
| WJZC-LP | | 22 | TX | Sevierville, TN | (edit) Wiki |
| WKOP-TV | PBS | 15 | TV | Knoxville, TN | (edit) Wiki |
| WKOP-TV | PBS | 17 | DT | Knoxville, TN | (edit) Wiki |
| WKXE-LP | | 4 | TX | Knoxville, TN | (edit) Wiki |
| WLOS | ABC | 13 | TV | Asheville, NC | (edit) Wiki |
WLOS (W05AE) | ABC | 5 | TX | Sylva, NC | (edit) Wiki |
WLOS (W05AF) | ABC | 5 | TX | Cherokee, NC | (edit) Wiki |
WLOS (W05AP) | ABC | 5 | TX | Brasstown, NC | (edit) Wiki |
WLOS (W06AN) | ABC | 6 | TX | Sapphire Valley, NC | (edit) Wiki |
WLOS (W06AP) | ABC | 6 | TX | Maggie Valley, NC | (edit) Wiki |
WLOS (W08AN) | ABC | 8 | TX | Bryson City, NC | (edit) Wiki |
WLOS (W11AJ) | ABC | 11 | TX | Franklin, NC | (edit) Wiki |
WLOS (W11AQ) | ABC | 11 | TX | Robbinsville, NC | (edit) Wiki |
WLOS (W12AR) | ABC | 12 | TX | Waynesville, NC | (edit) Wiki |
WLOS (W12CI) | ABC | 12 | TX | Hot Springs, NC | (edit) Wiki |
| WMAK | | 7 | DT | Knoxville, TN | (edit) Wiki |
WNGH-TV (W12DK-D) | | 4 | TX | Young Harris, GA | (edit) Wiki |
WNGH-TV (W50AB) | | 50 | TX | Hiawassee, GA | (edit) Wiki |
WSPA-TV (W02AG) | CBS | 2 | TX | Brevard, NC | (edit) Wiki |
WSPA-TV (W08AO) | CBS | 8 | TX | Canton, NC | (edit) Wiki |
WSPA-TV (W08AT) | CBS | 8 | TX | Cherokee, NC | (edit) Wiki |
WSPA-TV (W08AX) | CBS | 8 | TX | Marshall, NC | (edit) Wiki |
WSPA-TV (W09AD) | CBS | 9 | TX | Waynesville, NC | (edit) Wiki |
WSPA-TV (W09AF) | CBS | 9 | TX | Sylva, NC | (edit) Wiki |
WSPA-TV (W09AG) | CBS | 9 | TX | Franklin, NC | (edit) Wiki |
WSPA-TV (W11AN) | CBS | 11 | TX | Bryson City, NC | (edit) Wiki |
| WTNZ | FOX | 34 | DT | Knoxville, TN | (edit) Wiki |
| WTNZ | FOX | 43 | TV | Knoxville, TN | (edit) Wiki |
WUNE-TV (DW24AU) | PBS | 24 | TX | Cashiers, NC | (edit) Wiki |
WUNE-TV (DW28AN) | PBS | 28 | TX | Franklin, NC | (edit) Wiki |
WUNE-TV (DW42AT) | PBS | 42 | TX | Hayesville, NC | (edit) Wiki |
WUNE-TV (W31DH-D) | PBS | 56 | TX | Franklin, NC | (edit) Wiki |
WUNE-TV (W31DH-D) | PBS | 60 | TX | Franklin, NC | (edit) Wiki |
WUNE-TV (W49DB-D) | PBS | 59 | TX | Andrews, NC | (edit) Wiki |
| WUNF-TV | PBS | 25 | DT | Asheville, NC | (edit) Wiki |
| WUNF-TV | PBS | 33 | TV | Asheville, NC | (edit) Wiki |
WUNF-TV (DW27AB) | PBS | 27 | TX | Canton, NC | (edit) Wiki |
WUNF-TV (W19DD-D) | PBS | 59 | TX | Brevard, NC | (edit) Wiki |
WUNF-TV (W19DD-D) | PBS | 68 | TX | Brevard, NC | (edit) Wiki |
WUNF-TV (W46AX-D) | PBS | 46 | TX | Bryson City, NC | (edit) Wiki |
WUNF-TV (W46AX-D) | PBS | 67 | TX | Bryson City, NC | (edit) Wiki |
WUNF-TV (W47DM-D) | PBS | 23 | TX | Cullowhee, NC | (edit) Wiki |
| WVLT-TV | CBS | 8 | TV | Knoxville, TN | (edit) Wiki |
| WVLT-TV | CBS | 30 | DT | Knoxville, TN | (edit) Wiki |
WYFF (W02AF) | NBC | 2 | TX | Sylva, NC | (edit) Wiki |
WYFF (W03AK) | NBC | 3 | TX | Ela, NC | (edit) Wiki |
WYFF (W05AR) | NBC | 5 | TX | Bryson City, NC | (edit) Wiki |
WYFF (W06AE) | NBC | 6 | TX | Clayton, GA | (edit) Wiki |
WYFF (W06AJ) | NBC | 6 | TX | Franklin, NC | (edit) Wiki |
WYFF (W08BH) | NBC | 8 | TX | Andrews, NC | (edit) Wiki |
WYFF (W10AL) | NBC | 10 | TX | Cherokee, NC | (edit) Wiki |
WYFF (W11AU) | NBC | 11 | TX | Canton, NC | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.