Coming Soon! Burlington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WFMY-TV | CBS | TV | Greensboro, NC | ||
| 4 | WUNC-TV | PBS | TV | Chapel Hill, NC | ||
| 8 | WGHP | FOX | TV | High Point, NC | ||
| 13 | WBXU-CA | CA | Raleigh, NC | |||
| 13 | WUBX-CA | CA | Durham, NC | |||
| 14 | WGPX | ION | DT | Burlington, NC | ||
| 14 | WGSR-LP | TX | Reidsville, NC | |||
| 16 | WGPX | ION | TV | Burlington, NC | ||
| 18 | WLXI-TV (W18BG) | TCT | TX | Danville, VA | ||
| 19 | WCWG | CW | DT | Lexington, NC | ||
| 20 | WCWG | CW | TV | Lexington, NC | ||
| 22 | WLFL | CW | TV | Raleigh, NC | ||
| 24 | W24CP | CA | Durham, NC | |||
| 24 | WDRL-TV | TV | Danville, VA | |||
| 26 | WTNC-LP | TF | TX | Durham, NC | ||
| 33 | WMYV | MNT | DT | Greensboro, NC | ||
| 34 | WACN-LP | DAY | TX | Raleigh, NC | ||
| 35 | WGHP | FOX | DT | High Point, NC | ||
| 38 | WUVC-TV | UNI | DT | Fayetteville, NC | ||
| 39 | WGSR-LP | TX | Reidsville, NC | |||
| 40 | WUVC-TV | UNI | TV | Fayetteville, NC | ||
| 40 | WYAT-LP | TX | Martinsville, VA | |||
| 43 | WLXI-TV | TCT | DT | Greensboro, NC | ||
| 46 | WBFT-CA | CA | Sanford, NC | |||
| 48 | WMYV | MNT | TV | Greensboro, NC | ||
| 51 | WFMY-TV | CBS | DT | Greensboro, NC | ||
| 55 | WYAT-LP | TX | Martinsville, VA | |||
| 56 | W24CP | TX | Durham, NC | |||
| 57 | DWSSV-LP | TX | Martinsville, VA | |||
| 57 | WACN-LP | DAY | TX | Raleigh, NC | ||
| 58 | W58CD | TX | Raleigh, NC | |||
| 59 | WTNC-LP | TF | TX | Durham, NC | ||
| 59 | WUNC-TV | PBS | DT | Chapel Hill, NC | ||
| 60 | WZGS-CA | T | TX | Raleigh, NC | ||
| 61 | WLXI-TV | TCT | TV | Greensboro, NC | ||
| 66 | W66BI | TX | Danville, VA | |||
| 66 | WWIW-LP | DAY | TX | Raleigh, NC | ||
| 67 | W67CD | TX | Sanford, NC | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.